LanAtlas Report
Generated on 12/12/2015 at 5:34:30 PM

Test name Status Recurrences Reply Alive % Dead % Total tests Passed tests Failed tests Average reply Min reply Max reply
Folder: Root\
 HTTP: /index.htm   Host is alive   56   391 ms   79.09    1.33    904   715   12   664   241   36893 
 HTTP: /index.htm   Host is alive   4   381 ms   78.49    2.00    902   708   18   657   250   37504 
 HTTP: /index.htm   Host is alive   15   1131 ms   79.20    1.11    899   712   10   712   250   36873 
 HTTP: /index.htm   Host is alive   15   1131 ms   79.38    0.89    902   716   8   716   250   36873 
 HTTP: /index.htm   Host is alive   15   1111 ms   79.22    1.00    900   713   9   703   250   36853 
 HTTP: /index.htm   Host is alive   52   1151 ms   79.56    0.89    900   716   8   711   250   36843 
 HTTP: /index.htm   Host is alive   52   1161 ms   79.49    0.89    897   713   8   716   260   36853 
 HTTP: /index.htm   Host is alive   52   351 ms   79.26    1.00    897   711   9   703   250   36843 
Folder summary
Average Alive %
Average Dead %
Average Unknown %
Average Reply
Min Reply
Max Reply
Root\
79.03
0.69
20.28
697.89
0.00
37504.00
Folder: second\
 HTTP: /login.php   Host is alive   147   2604 ms   64.01    18.40    489   313   90   4523   370   186218 
 HTTP: copy2   Bad contents   896   511 ms   0.00    80.36    896   0   720   887   331   37644 
 HTTP: copy2   Bad contents   896   751 ms   0.00    80.47    896   0   721   868   330   37584 
 HTTP: copy2   Bad contents   896   461 ms   0.00    80.13    896   0   718   884   341   37464 
 HTTP: copy2   Bad contents   896   481 ms   0.00    80.36    896   0   720   897   341   37534 
 HTTP: copy2   Bad contents   898   441 ms   0.00    80.29    898   0   721   885   330   37524 
 HTTP: ks-soft. CRC   Host is alive   15   1141 ms   78.17    2.51    916   716   23   826   250   36863 
 HTTP: proxy-212.23.24.50   Host is alive   45   1161 ms   74.33    15.89    900   669   143   2853   280   97490 
Folder summary
Average Alive %
Average Dead %
Average Unknown %
Average Reply
Min Reply
Max Reply
Root\second\
26.86
54.28
18.85
1577.96
0.00
186218.00


Tests with "Good" status11
Tests with "Bad" status5
Tests with "Unknown" status  0

This report was generated by NetSoft+ LanAtlas